| Management number | 233312991 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 233312991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09PDHL5G8 |
|---|---|
| Item Form | Drop |
| Skin Type | Combination, Dry, Extra Sensitive, Oily Acne Prone, Sensitive |
| Brand Name | LU'PIUM |
| Scent Name | Tea tree |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.11 Kilograms |
| Manufacturer | OXYGENDEVELOPMENT |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Redness Removal, Smoothening, Soothing |
| Material Features | Hypoallergenic, Plant-Based |
| Active Ingredients | Centella Asiatica, Madecassoside, Tea Tree Leaf Extract |
| Material Type Free | Fragrance-free |
| Special Ingredients | Centella Asiatica, Cypress Water, Madecassoside, Panthenol, Tea Tree Leaf Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | 4S-ZFHQ-IVCO |
| Recommended Uses For Product | After Cleansing, Before Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form